| Hip |
NAME, SIRE-DAM |
CONSIGNOR |
PURCHASER |
PRICE | |
| 1 | Silver Champ, gr/ro, c, Don'tsellmeshort - Adance | Sam Hendricks, Agent | Jeanette Gold | Menlo Park, CA | $1,000.00 |
| 2 | dkb/br, c, Flame Thrower - Ai Se Va | Cheryl Bigon, Agent | RNA | $1,000.00 | |
| 3 | bay, c, Lucky J.H. - Almost Midnight | Property of C-Punch Ranch, Inc. | Ed Moger, Jr. | Richmond, CA | $1,700.00 |
| 4 | dkb/br, f, Tannersmyman - Alpenwald | Woodbridge Farm, Agent | Deanerow LLC | Orovada, NV | $7,000.00 |
| 5 | bay, f, Tannersmyman - Anna T | Woodbridge Farm, Agent | RNA | $1,000.00 | |
| 6 | dkb/br, c, Stormin Fever - Back Door Girl | Sam Hendricks, Agent | Adrian Gonzalez, Agent for Super Horse Inc. | Paso Robles, CA | $10,000.00 |
| 7 | Back From Africa, dkb/br, c, Southern Africa - Be Right Back | Colleen Turpin-Boyce, Agent | RNA | $1,000.00 | |
| 8 | dkb/br, f, Suances (GB) - Bennozzo | Harris Farms, Agent | RNA | $1,000.00 | |
| 8A | Pyrrhus, bay, c, Flame Thrower - Bye Bye Boo Boo | Running C Ranch, Agent | RNA | $1,000.00 | |
| 9 | bay, c, Papa Clem - Candi Capri | Woodbridge Farm, Agent | OUT | $0.00 | |
| 10 | Skill Set, bay, f, Zanjero - Chabuka | Green Acre Stables, Inc. (Jack & Barb Hatch), Agent for SLU, Inc. | Larry Odbert | Sacramento, CA | $5,700.00 |
| 11 | Isn't She Charming, bay, f, Don'tsellmeshort - Charm Alone | Sam Hendricks, Agent | Ed Moger, Jr. | Richmond, CA | $2,000.00 |
| 12 | Perfect Surprise, dkb/br, c, Don'tsellmeshort - Charming Surprise | Sam Hendricks, Agent | RNA | $1,000.00 | |
| 13 | dkb/br, f, Desert Code - Cinder Girl | Colleen Turpin-Boyce, Agent for Rancho de los Aviadores | Robert B. Hess, Jr | Pasadena, CA | $21,000.00 |
| 14 | bay, c, Lucky J.H. - Ciste (IRE) | Property of C-Punch Ranch, Inc. | Art Sherman | San Mateo, CA | $10,000.00 |
| 15 | bay, f, Desert Code - Closing Steps | Harris Farms, Agent | Chris Carpenter | Venuta, OR | $3,500.00 |
| 16 | I'm So Cool, gr/ro, c, Don'tsellmeshort - Cool Miss Ann | Sam Hendricks, Agent | Jeanette Gold | Menlo Park, CA | $1,200.00 |
| 17 | dkb/br, f, Papa Clem - Desert Pearls | Property of C-Punch Ranch, Inc. | Howard or Janet Siegel | Hidden Hills, CA | $5,200.00 |
| 18 | ch, f, Brave Cat - Ducks on the Pond | Colleen Turpin-Boyce, Agent for Rancho de los Aviadores | Mersad Metanovic and Jeff Bonde | Pleasanton, CA | $3,200.00 |
| 19 | dkb/br, f, Tizbud - Enid | Harris Farms, Agent | Gary Rocks | Arcadia, CA | $5,700.00 |
| 20 | Steel Lady, dkb/br, f, Iron Cat - Excess Lady | Oak Hill Farm, Agent | OUT | $0.00 | |
| 21 | Michael's Music, bay, c, Student Council - Fightin the System | Sam Hendricks, Agent for Americana Films | RNA | $5,000.00 | |
| 22 | bay, f, Stormy Jack - Five o'Clock Toddy | Colleen Turpin-Boyce, Agent for Rancho de los Aviadores | RNA | $3,500.00 | |
| 23 | dkb/br, f, Northern Devil - Flor de Forestal | Wheatland Farms, Agent | RNA | $1,000.00 | |
| 24 | bay, f, Desert Code - Flying Maxine | Colleen Turpin-Boyce, Agent for Rancho de los Aviadores | OUT | $0.00 | |
| 25 | bay, c, Vronsky - Freedom's Spirit | Colleen Turpin-Boyce, Agent for Rancho de los Aviadores | William Delia | Oakland, CA | $1,700.00 |
| 26 | dkb/br, f, Northern Devil - Fresadora | Wheatland Farms, Agent | William Delia | Oakland, CA | $1,200.00 |
| 27 | Call Me Gamble, bay, c, Uncle Denny - Gamblewithmyheart | Colleen Turpin-Boyce, Agent | RNA | $1,000.00 | |
| 28 | What's the Rush, dkb/br, c, Southern Image - Gemstone Rush | Woodbridge Farm, Agent | Derek J. Meredith | El Monte, CA | $8,000.00 |
| 29 | ch, c, Suances (GB) - Geri's Princess | Harris Farms, Agent | OUT | $0.00 | |
| 30 | Golden Sale, bay, f, Don'tsellmeshort - Golden Genes | Sam Hendricks, Agent | RNA | $1,000.00 | |
| 31 | dkb/br, f, Drum Major - Gone Western | Woodbridge Farm, Agent | Donna Hjort | Albany, CA | $1,700.00 |
| 32 | ch, f, Desert Code - Gonna Be A Beaute | Harris Farms, Agent | OUT | $0.00 | |
| 33 | Grand Pulpit, ch, c, Lucky Pulpit - Granny Got Game | Woodbridge Farm, Agent | Gary Rocks | Arcadia, CA | $10,000.00 |
| 34 | Hot Sale, ch, c, Don'tsellmeshort - Hot Sea | Sam Hendricks, Agent | OUT | $0.00 | |
| 35 | Silver One, gr/ro, c, Don'tsellmeshort - Icy n'Elegant | Sam Hendricks, Agent | Andreas Psarras | San Francisco, CA | $2,500.00 |
| 36 | Gambling Streak, bay, c, Don'tsellmeshort - Icy Streak | Sam Hendricks, Agent | RNA | $1,000.00 | |
| 37 | I'm No Short Sale, bay, c, Don'tsellmeshort - Ima Princess Royal | Sam Hendricks, Agent | RNA | $1,000.00 | |
| 38 | Silver n'Classy, gr/ro, f, Don'tsellmeshort - Improvisation | Sam Hendricks, Agent | Richard G. Barton | Riverside, CA | $5,700.00 |
| 39 | Moon Spud, bay, c, Sea of Secrets - Improvising Gal | Colleen Turpin-Boyce, Agent | Jerry Puertas | Pleasanton, CA | $1,000.00 |
| 40 | ch, c, Benchmark - Isit Still Legal | Woodbridge Farm, Agent | Deanerow LLC | Orovada, NV | $5,500.00 |
| 41 | Don't Keep Time, dkb/br, c, Don'tsellmeshort - It's Twilight Time | Sam Hendricks, Agent | RNA | $1,000.00 | |
| 42 | Boston Charley, dkb/br, c, Rocky Bar - Iza Bon Bon | Woodbridge Farm, Agent | Double Kee LLC | Yarnell, AZ | $55,000.00 |
| 43 | gr/ro, f, High Brite - Judys House | Cheryl Bigon, Agent | Blue Moon Racing Ltd, Angelo Tekos, Agent | Burlingame, CA | $6,200.00 |
| 44 | bay, f, Lucky J.H. - Jump | Harris Farms, Agent | Art Sherman | San Mateo, CA | $26,000.00 |
| 45 | Kalihi Sun, ch, c, Don'tsellmeshort - Kalihi Maggie | Sam Hendricks, Agent | Deanerow LLC | Orovada, NV | $6,600.00 |
| 46 | Visionary Dreamer, bay, c, Pollard's Vision - Kalookan Dream | Green Acre Stables, Inc. (Jack & Barb Hatch), Agent | OUT | $0.00 | |
| 47 | ch, f, Flame Thrower - Knight Olympienne | Oak Hill Farm, Agent | Richard G. Barton | Riverside, CA | $3,500.00 |
| 48 | bay, c, Stormin Fever - Lady Bradbury | Colleen Turpin-Boyce, Agent for Rancho de los Aviadores | Dave Marshall | Leeds, UT | $3,500.00 |
| 49 | bay, f, Bluegrass Cat - License To Speed | Colleen Turpin-Boyce, Agent | OUT | $0.00 | |
| 50 | ch, c, Vitruvius - Lil Barhop | Property of William Jones | OUT | $0.00 | |
| 51 | ch, c, Tannersmyman - Ma Ka Bet | Woodbridge Farm, Agent | Ed Moger, Agent for Curt Lanning | Richmond, CA | $1,200.00 |
| 52 | dkb/br, f, Tannersmyman - Major Issue | Woodbridge Farm, Agent | OUT | $0.00 | |
| 53 | bay, f, Swiss Yodeler - Mango Minou | Oak Hill Farm, Agent | Richard G. Barton | Riverside, CA | $9,000.00 |
| 54 | dkb/br, f, Stormy Jack - Mishi | Wheatland Farms, Agent | Luis San Juan | Richmond, CA | $2,200.00 |
| 55 | Spot N the Line, bay, c, Comic Strip - Miss Ruby R | Neale Jensen, Agent | RNA | $1,000.00 | |
| 56 | Top This, bay, c, Old Topper - Money for Madrid | Cheryl Bigon, Agent | Robomar Racing Stable or Michael Nentwig | Alameda, CA | $9,500.00 |
| 57 | Zenn Again, gr/ro, c, Kafwain - Ms Zenna | Cheryl Bigon, Agent | Mersad Metanovic and Jeff Bonde | Pleasanton, CA | $50,000.00 |
| 58 | Country Scarlett, gr/ro, f, Don'tsellmeshort - My Country Girl | Sam Hendricks, Agent | Jack L. Hunter | Auburn, CA | $4,200.00 |
| 59 | dkb/br, c, Comic Strip - Nanaslittlepearl | Neale Jensen, Agent | RNA | $1,700.00 | |
| 60 | bay, f, Singletary - Nora Ellen | Harris Farms, Agent | Victor Trujillo | Vallejo, CA | $4,500.00 |
| 61 | Inscription, bay, f, Whatsthescript (IRE) - Nostalgie | Harris Farms, Agent | Deanerow LLC | Orovada, NV | $2,700.00 |
| 62 | ch, f, Crossword - On The Hook | Colleen Turpin-Boyce, Agent | OUT | $0.00 | |
| 63 | bay, c, Iron Cat - Outrageous Oyster | Oak Hill Farm, Agent | RNA | $1,000.00 | |
| 64 | bay, c, Cee's Tizzy - Paris Design | Woodbridge Farm, Agent for Clydene Boots | Eric Rivera | Richmond, CA | $5,000.00 |
| 65 | bay, f, Suances (GB) - Piccolomini | Harris Farms, Agent | RNA | $1,000.00 | |
| 66 | Feed The Fire, bay, c, Unusual Heat - Princess Nicolette | Harris Farms, Agent | Deanerow LLC | Orovada, NV | $11,500.00 |
| 67 | Mystical Prize, dkb/br, f, Bedford Falls - Prizes Are Lovely | Green Acre Stables, Inc. (Jack & Barb Hatch), Agent for Vera A. Holloway | GCCI | San Francisco, CA | $11,000.00 |
| 68 | ch, f, Suances (GB) - Prospective Gal | Harris Farms, Agent | Derek J. Meredith | El Monte, CA | $2,300.00 |
| 69 | ch, c, Tannersmyman - Ready Maid | Woodbridge Farm, Agent | R. B. Hess, Sr., Agent for Eaton, Finch or Hess | Castro Valley, CA | $10,000.00 |
| 70 | dkb/br, c, Time To Get Even - Robotica | Lovacres Ranch, Agent | Gary Sherlock, Agent | Arcadia, CA | $42,000.00 |
| 71 | Royal Alexei, ch, g, Vronsky - Royal Enclosure | Stony Creek Farm, Agent | Barbara De Lima | Livermore, CA | $3,200.00 |
| 72 | bay, f, Decarchy - Ruftar | Woodbridge Farm, Agent | Larry Odbert | Sacramento, CA | $1,000.00 |
| 73 | bay, c, Desert Code - Rush to Justice | Harris Farms, Agent | Chris Carpenter | Venuta, OR | $3,000.00 |
| 74 | Restricted Access, gr/ro, f, Spensive - Sasie Cassie Hushi | Colleen Turpin-Boyce, Agent | Richard G. Barton | Riverside, CA | $2,500.00 |
| 75 | Desert Oasis, ch, c, Desert Code - Sea Swallow | Colleen Turpin-Boyce, Agent for Mares' Nest | OUT | $0.00 | |
| 76 | dkb/br, f, Desert Code - Seacoast | Harris Farms, Agent | Manuel Trujillo | Richmond, CA | $2,000.00 |
| 77 | bay, c, Rio Verde - Seattle Victory | Lovacres Ranch, Agent | Jeff L. Bonde | Pleasanton, CA | $1,200.00 |
| 78 | dkb/br, f, Vronsky - Serefina | Colleen Turpin-Boyce, Agent for Rancho de los Aviadores | RNA | $8,000.00 | |
| 79 | Shirley A Treasure, dkb/br, f, Stormy Jack - Sheer Piracy | Stony Creek Farm, Agent | RNA | $1,000.00 | |
| 80 | Nicolas Cajun, dkb/br, g, Tizbud - She's Cajun | Stony Creek Farm, Agent | Joyce Long, Agent for Debra Larson | Phoenix, AZ | $3,300.00 |
| 81 | Frog, gr/ro, c, Siberian Summer - Shou Win | Harris Farms, Agent | OUT | $0.00 | |
| 82 | Showmeister, bay, c, Tannersmyman - Show Bug | Woodbridge Farm, Agent | Bob James or Rodney Smith | El Cerrito, CA | $3,300.00 |
| 83 | Maddie Moo, dkb/br, f, Idiot Proof - Silver Service | Oak Hill Farm, Agent | Barbara De Lima | Livermore, CA | $3,700.00 |
| 84 | bay, f, Bushwacker - Soorahguska | Lovacres Ranch, Agent | RNA | $1,000.00 | |
| 85 | bay, c, Singletary - Special Smoke | Property of C-Punch Ranch, Inc. | Derek J. Meredith | El Monte, CA | $5,200.00 |
| 86 | ch, c, Lucky Pulpit - Special Team | Harris Farms, Agent | Deanerow LLC | Orovada, NV | $17,000.00 |
| 87 | ch, c, Tannersmyman - Spring Vacation | Woodbridge Farm, Agent | Sam Scolamieri, Agent | San Marcos, CA | $7,000.00 |
| 88 | bay, c, Bushwacker - Star Sign | Lovacres Ranch, Agent | RNA | $1,000.00 | |
| 89 | Northern Image, bay, f, Southern Image - Storming Bai | Colleen Turpin-Boyce, Agent for Mares' Nest | O.J. Jauregui, Agent | Castro Valley, CA | $4,200.00 |
| 90 | Stormin Idiot, dkb/br, c, Idiot Proof - Stormy Racer | Colleen Turpin-Boyce, Agent | Victor Trujillo | Vallejo, CA | $2,000.00 |
| 91 | dkb/br, f, Bushwacker - Striding Spirit | Lovacres Ranch, Agent | Jacob Garcia | San Mateo, CA | $1,000.00 |
| 92 | dkb/br, f, Lucky Pulpit - Strings Attached | Harris Farms, Agent | Barbara De Lima | Livermore, CA | $2,200.00 |
| 93 | Sweet World, ch, f, Globalize - Sugar Pine | Woodbridge Farm, Agent | GCCI | San Francisco, CA | $13,000.00 |
| 94 | ch, f, Vronsky - Summer Bay | Neale Jensen, Agent | Harry Wilson | Danville, CA | $3,200.00 |
| 95 | dkb/br, f, Comic Strip - Tahoe Dealer | Neale Jensen, Agent | RNA | $1,900.00 | |
| 96 | bay, f, Singletary - Tempted by Gold | Harris Farms, Agent | RNA | $1,000.00 | |
| 97 | dkb/br, c, Stormy Jack - Tempting | Harris Farms, Agent | Art Sherman | San Mateo, CA | $7,500.00 |
| 98 | ch, c, Awesome Gambler - Tudeludelu | Lovacres Ranch, Agent | Tim McCanna | Yakima, WA | $2,500.00 |
| 99 | ch, c, Suances (GB) - Unusual Beauty | Harris Farms, Agent | Reina Gonzalez | Martinez, CA | $1,000.00 |
| 100 | bay, f, Vronsky - Venus Touch | Neale Jensen, Agent | RNA | $1,000.00 | |
| 101 | bay, c, Stormy Jack - Watermelon Wine | Harris Farms, Agent | Art Sherman | San Mateo, CA | $21,000.00 |
| 102 | bay, c, Idiot Proof - When and Where | Woodbridge Farm, Agent | Ryan Kenney | Snohomish, WA | $1,800.00 |
| 103 | ch, f, Tannersmyman - Wild Reflection | Woodbridge Farm, Agent | RNA | $1,000.00 | |
| 104 | dkb/br, c, Desert Code - With Some Luck | Harris Farms, Agent | Jack L. Hunter | Auburn, CA | $4,000.00 |
| 105 | Makeupyurmind, bay, c, Kafwain - Yesnoyesno | Cheryl Bigon, Agent | John Battle | Newark, CA | $18,000.00 |
| 106 | Lora's Song, ch, f, Swiss Yodeler - Yodelin Lora | Stony Creek Farm, Agent | GCCI | San Francisco, CA | $12,000.00 |
| 107 | ch, f, Tannersmyman - Yourfinalanswer | Woodbridge Farm, Agent | Johnny Taboada | Pleasanton, CA | $2,000.00 |
| Gross Sales | Sale Average | Median | Outs | |
| 2012 | Sold: 69 $528,200 | $7,655 | $3,700 | 13 |
| RNA: 26 $41,100 | ||||
| Total Head: 95 $569,300 | ||||
| 2011 | Sold: 70 $357,900 | $5,113 | $2,700 | 16 |
| RNA: 39 $67,500 | ||||
| Total Head: 109 $425,400 |